During registration, you will be asked for your committee preference(s). Click here for a more detailed description of each committee.
COMMITTEE | STATUS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|---|
ACCESS CONTROL | OPEN | |||||||
CADDIE HOSPITALITY | ALMOST FULL | |||||||
COMMUNICATIONS | OPEN | |||||||
DRIVING DISTANCE | ALMOST FULL | |||||||
DISABILITY SERVICES | ALMOST FULL | |||||||
FLYING SQUAD | OPEN | |||||||
GOLF CARTS (1a) | OPEN | |||||||
GUEST SERVICES & HOSPITALITY (formerly Sponsor Relations) | OPEN | |||||||
MARSHALS | OPEN | |||||||
MARSHAL ROVERS | OPEN | |||||||
MERCHANDISE | OPEN | |||||||
PLAYER SHUTTLE | OPEN | |||||||
PLAYER REFRESHMENTS (1a) | OPEN | |||||||
PRACTICE AREAS (1a) | FULL | |||||||
PRO-AM | OPEN | |||||||
STANDARD BEARER (Juniors Volunteers:13-17 y/o only) | OPEN | |||||||
TRANSPORTATION (1a, 1b, 2) | OPEN | |||||||
UNIFORM DISTRIBUTION (3) | OPEN | |||||||
VOLUNTEER HEADQUARTERS (1a, 1b, 2) | OPEN | |||||||
VOLUNTEER SHUTTLE | OPEN | |||||||
WALKING SCORERS | FULL |
1a. Morning shifts may begin as early as 5:30 am. 1b. Evening shifts may end as late at 9:00 pm. 2. This committee could be operational for approximately 10 days; before, during, and after the tournament. 3. This committee is operational 6-8 weeks prior to tournament, and during tournament week.